TEM I Aqua Boy Textile Moisture Meter Latest Price in BD | KPM

SPECIFICATION OF AQUA-BOY TEXTILE MOISTURE METER (TEM-1)
| Name | Details |
| Model | TEM-1 |
| Brand | Aqua-Boy |
| Origin | Germany |
| Measuring ranges | Wool: 8 to 24.5% moisture content Rayon: 3 to 23% moisture content Cotton: 2 to 12% moisture content Comparison measurement: 0 – 100 scale |
| Power | 9V battery |
| Weight | 400 g |
| Dimensions | 200 x 250 x 70 mm (L x W x H) |
| Meter Type | Moisture Meter |
| Built In Scale | 2.5% ~ 24.5% |
| Additional Scales | Centesimal |
| Products Measured | Textiles |
| Product Uses | Textiles |
| Accuracy | plus/minus 0.1% |
| Reproducibility | 0.2% |
| Operation | Press the white measuring button and read the result directly on the meter scale. |
| Display | Analogue |
| Power Source | 1 x 9v Battery |
| Power Type | Batteries |
| Width | 115mm |
| Height | 50mm |
| Length | 170mm |
| Notes | Test Certificate |
| Application Industry | Textiles and Leather |
| Sub Group | Textiles |
| Measuring Range | 2.5% ~ 24.5% |












Eman Ali –
Do you have stock of this product?