SGP120 4 Feet Color Light Box | Color Assessment Cabinet
Color Assessment Cabinet SGP120 is equipped with 6 light sources. The consistency of the light sources in all Colour Assessment Cabinets gives excellent viewing conditions for reliable colour critical decisions under consistent lighting. SUJA GLOBAL SGP120 4 Feet Color Light Box can be applied to the industries that need to perform color difference testing as follows: as the premiere designer and manufacturer of color matching instrument products for the Graphic arts, Photographic, Textile, Dyeing, Packaging, Printing, Leather, Inks, Knitwear, Plastic, Automotive and Ceramics industries.
SPECIFICATION OF SGP120 4 FEET COLOR LIGHT BOX
| Name | Details |
|---|---|
| Model | SGP120 |
| Brand | SUJA GLOBAL |
| Origin | Singapore |
| Weight | 95Kg |
| Dimensions (WxDxH) | Outline: (1310 x 620 x 800)mm Interior: (1280 x 590 x 600)mm |
| Standards | ASTM D1729, ISO3664, DIN, ANSI and BSI |
| Light source | Six light source |
| Power Source | Electric. |
| Voltage | 220 ~ 240V |
| Body Material of | Fiber-reinforce |
| Warranty of | One year free service. |
LIGHT SOURCE OF SGP120 4 FEET COLOR LIGHT BOX
| Light Source | Color viewing applications / Uses of Light | Color Temp. (K) | Power (W) | Brand Info | Quantity |
|---|---|---|---|---|---|
| D65 | International standard Artificial Daylight / Natural Daylight | 6500 | 18 | PHILIPS; TL-D/18-965 | 2 Pieces |
| TL84 | Applied to stores in Europe, Japan and China | 4000 | 18 | PHILIPS; TL-D/18-840 | 2 Pieces |
| F | “Sun-setting Light Yellow” incandescent light source | 2700 | 40 | PHILIPS | 4 Pieces |
| UV | ultraviolet light to detect and evaluate optical brighteners or fluorescent pigments | Wave length: 365nm | 20 | PHILIPS 18W BLB | 1 Pieces |
| CWF | (Cool White Fluorescent) American Standard | 4150 | 18 | PHILIPS; TL-D/18-640 | 2 Pieces |
| TL83 | Warm White Fluorescent American Standard | 3000 | 18 | PHILIPS; TL-D/18-830 | 2 Pieces |











Reviews
There are no reviews yet.